Television prices vary greatly and depend on several factors, including:
- Screen size: The larger the screen, the higher the price.
- technology: LED TVs are the most common and relatively inexpensive, while OLED and QLED TVs are more expensive and offer more advanced picture quality.
- Resolution: 4K TVs are the standard today and are more expensive than Full HD TVs. 8K TVs are the most expensive.
- Brand: Well-known and popular brands like Samsung, LG, and Sony are often more expensive than lesser-known brands.
- Smart features: Smart TVs with advanced operating systems, voice assistants, and Internet connectivity will be more expensive.
- Additional features: High refresh rate, HDR support, improved audio quality, and other features can increase the price.
General price range (estimate):
- Small TVs (up to 32 inches): Starting from 500 NIS to 2,000 NIS.
- Medium TVs (40-55 inches): Starting from 1,200 NIS to 8,000 NIS (and even more for luxury models).
- Large TVs (65 inches and above): Starting at 3,000 NIS and can reach tens of thousands of shekels for premium models.
Estimated price list by brand and size (without obligation):
| Brand | Screen size | Estimated price range (NIS) | Notes |
|---|---|---|---|
| Samsung | 32 inches' | 800 – 1,600 | LED, basic |
| 55 inches' | 2,500 – 16,500 | Depends on technology (LED, QLED, OLED), smart features and resolution | |
| 65 inches' | 4,000 – 23,000 | Depends on technology (LED, QLED, OLED), smart features and resolution | |
| LG | 32 inches' | 950 – 1,700 | LED, basic |
| 55 inches' | 3,700 – 27,000 | Depends on technology (LED, OLED, NanoCell), smart features and resolution | |
| 65 inches' | 4,500 – 55,000 | Depends on technology (LED, OLED, NanoCell), smart features and resolution | |
| Sony | 32 inches' | 1,400 – 3,200 | LED, smart |
| 55 inches' | 3,800 – 9,200 | Depends on smart features and resolution | |
| 65 inches' | 6,500 – 16,000 | Depends on smart features and resolution | |
| TCL | 32 inches' | 750 – 1,200 | LED, basic |
| 55 inches' | 2,200 – 13,000 | Depends on smart features, resolution and technology (LED, QLED) | |
| 65 inches' | 4,000 – 10,000 | Depends on smart features and resolution | |
| Philips | 32 inches' | 800 – 1,300 | LED, basic |
| 55 inches' | 2,800 – 13,250 | Depends on smart features and resolution | |
| 65 inches' | 5,000 – 26,000 | Depends on smart features and resolution |
Export to Sheets
Important to remember:
- Prices are approximate and may vary between stores and during promotions.
- It is recommended to compare prices before purchasing.
- Additional costs such as transportation and installation (if necessary) must be taken into account.
To get a more accurate price list, it is recommended to visit the websites of the various stores or go to the branches.
